- Home
- Expiry and Holiday Dates
Expiry and Holiday Dates
Keep Track of Index & Commodity Expiry Dates
| Current Contract Expiry Dates | Last Trade Time (DD/MM/YYYY) | Instrument Type |
|---|---|---|
| AUS200U5 | 17/09/2025 22:00:00 | Current Indices Futures |
| BUNDU5 | 05/09/2025 16:15:00 | Current Indices Futures |
| CHINA50U5 | 29/09/2025 09:30:00 | Current Indices Futures |
| DE40U5 | 19/09/2025 12:00:00 | Current Indices Futures |
| ESP35U5 | 19/09/2025 15:15:00 | Current Indices Futures |
| EURGBPfutureU5 | 11/09/2025 23:00:00 | Current Indices Futures |
| EURUSDbfutureU5 | 11/09/2025 23:00:00 | Current Indices Futures |
| FRA40U5 | 19/09/2025 14:40:00 | Current Indices Futures |
| GBPUSDfutureU5 | 11/09/2025 23:00:00 | Current Indices Futures |
| NGV5 | 24/09/2025 19:30:00 | Current Commodity Futures |
| SING30U5 | 29/09/2025 10:10:00 | Current Indices Futures |
| UK100U5 | 19/09/2025 10:00:00 | Current Indices Futures |
| UKOILX5 | 26/09/2025 20:30:00 | Current Commodity Futures |
| US30U5 | 18/09/2025 21:00:00 | Current Indices Futures |
| US500U5 | 18/09/2025 21:00:00 | Current Indices Futures |
Economic Calender
Start Your Trading Journey
Register, fund, and start trading today—your path to smarter investing begins here.
